| Name | Purpose | Website |
|---|---|---|
| Google Workspace | Email, document collaboration, storage, and productivity tools. | workspace.google.com |
| HubSpot | CRM, marketing automation, and customer engagement tools. | hubspot.com |
| Bitdefender | Endpoint security and threat protection. | bitdefender.com |
| Pulseway | Remote monitoring and IT management. | pulseway.com |
| Microsoft Clarity | User behavior analytics and session recordings. | clarity.microsoft.com |
| Google Analytics | Website analytics and traffic insights. | analytics.google.com |
| Razorpay | Payment processing and subscription management. | razorpay.com |
| Bitbucket | Version control and code repository hosting. | bitbucket.org |
| Jira | Project management and issue tracking. | atlassian.com/software/jira |
| JumpCloud | Identity management and device access control. | jumpcloud.com |
| Microsoft Azure | Cloud hosting, infrastructure, authentication, storage, communications, and content delivery. | azure.microsoft.com |
| Amazon Web Services (AWS) | Cloud infrastructure for backend services, storage, and compute. | aws.amazon.com |
| MongoDB Atlas | Primary database for application and operational data. | mongodb.com |
| OneSignal | Push notifications for web and mobile applications. | onesignal.com |
| Mixpanel | User behavior tracking and product analytics. | mixpanel.com |
| ImageKit | Image optimization and CDN delivery. | imagekit.io |
| Better Auth | Secure authentication and token-based access. | better-auth.com |
| Zoom | Video conferencing and virtual sessions. | zoom.us |
| Kipu | EHR (Electronic Health Records) integration. | kipuhealth.com |
| Claude (Anthropic) | AI-powered features, language processing, and internal tooling support. | anthropic.com |
| Railway | Cloud hosting and infrastructure for application deployment. | railway.app |
| Bright Data | Web data collection, scraping, and proxy infrastructure. | brightdata.com |
| Groq | AI inference infrastructure and high-performance model processing. | groq.com |
| Supabase | Backend-as-a-service for databases, authentication, and storage. | supabase.com |
| Sentry | Application monitoring, error tracking, and performance insights. | sentry.io |
| Twilio | Communication APIs for SMS, voice, and notifications. | twilio.com |
| Google Play Store | Android app distribution and platform services. | play.google.com |
| App Store | iOS app distribution and platform services. | appstore.com |
Subprocessors
See where your data is stored and how it flows across our layers
Resources
Latest Updates from
the tech world
Saguna Updates
What is happening inside saguna
The latest news about what is happening in saguna in 2025.

.jpg)
Bringing real-time clarity to a leading outdoor advertising brand
Saguna Consulting partnered with Times OOH to design and implement executive-ready Tableau dashboards, creating a unified, automated reporting framework that enhanced leadership visibility and strengthened data-driven decision-making across the organization.
Read Post

Unified Microsoft collaboration for consistent growth
Saguna Consulting partnered with Beyond Codes to enhance its Microsoft collaboration environment and support the organization’s continued global growth. By connecting identity, communication, and reporting systems into a unified platform, the company gained a scalable foundation for secure collaboration and improved operational visibility.
Read Post
forward together
Get in touch
@ 2026 All Rights Reserved Saguna Consulting Services LLC
Saguna Consulting Services India Pvt.Ltd (wholly owned subsidiary)
Saguna Consulting Services India Pvt.Ltd (wholly owned subsidiary)
Cookie Settings
"By clicking “Accept Cookies,” you allow us to store cookies on your device to help us understand how you interact with our site and improve your experience. This involves sharing basic analytics data with our trusted partners, which may require transferring your data to secure servers in the United States or other regions. For more details on how we protect your information, please read our Cookie Policy.